lasecca weather
Latitude N 44° 14' 22" Longitude E 09° 29' 09" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26,4 °C | at 17:01 |
Low Temperature | 17,1 °C | at 04:57 |
Temperature Range | 9,3 °C | |
High Apparent Temperature | 27,9 °C | at 17:01 |
Low Apparent Temperature | 15,8 °C | at 04:55 |
Low Wind Chill | 17,1 °C | at 04:57 |
High Heat Index | 26,4 °C | at 17:01 |
High Humidity | 68 % | at 23:59 |
Low Humidity | 39 % | at 12:58 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 20,9 km/h | at 09:14 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 13:26 |
Wind Run | 102,6 km | |
Dominant Direction | 339° NNW | |
Pressure | ||
High Pressure (SL) | 1019,61 hPa | at 22:07 |
Low Pressure (SL) | 1014,13 hPa | at 00:23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2023 10:35:00
powered by
Cumulus v1.9.4 (1099)