lasecca weather
Latitude N 44° 14' 22" Longitude E 09° 29' 09" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 25,3 °C | at 12:18 |
Low Temperature | 18,1 °C | at 01:19 |
Temperature Range | 7,2 °C | |
High Apparent Temperature | 24,2 °C | at 12:23 |
Low Apparent Temperature | 17,6 °C | at 01:19 |
Low Wind Chill | 18,1 °C | at 01:19 |
High Heat Index | 25,3 °C | at 12:18 |
High Humidity | 70 % | at 01:20 |
Low Humidity | 38 % | at 11:31 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 25,7 km/h | at 10:38 |
Highest Speed (10 minute average) | 11,3 km/h (F2) | at 11:26 |
Wind Run | 47,2 km | |
Dominant Direction | 301° WNW | |
Pressure | ||
High Pressure (SL) | 1019,98 hPa | at 08:27 |
Low Pressure (SL) | 1018,56 hPa | at 12:22 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2023 12:25:00
powered by
Cumulus
v1.9.4 (1099)