lasecca weather
Latitude N 44° 14' 22" Longitude E 09° 29' 09" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 33,6 °C | 16:14 on 07 settembre |
Lowest Temperature | 17,1 °C | 04:57 on 24 settembre |
Highest Dew Point | 23,1 °C | 17:14 on 03 settembre |
Lowest Dew Point | 7,0 °C | 21:23 on 05 settembre |
Highest Apparent Temperature | 35,0 °C | 17:35 on 08 settembre |
Lowest Apparent Temperature | 15,8 °C | 04:55 on 24 settembre |
Lowest Wind Chill Temperature | 17,1 °C | 04:57 on 24 settembre |
Highest Heat Index | 33,7 °C | 17:35 on 08 settembre |
Highest Minimum | 25,2 °C | 07 settembre |
Lowest Maximum | 23,3 °C | 21 settembre |
Highest Humidity | 90 % | 20:59 on 21 settembre |
Lowest Humidity | 24 % | 15:58 on 07 settembre |
Highest Daily Range | 9,8 °C | 02 settembre |
Lowest Daily Range | 2,5 °C | 18 settembre |
Rainfall | ||
Highest Rain Rate | 102,4 mm/hr | 16:27 on 20 settembre |
Highest Hourly Rainfall | 15,5 mm | 14:22 on 21 settembre |
Highest Daily Rainfall | 40,4 mm | 21 settembre |
Longest Dry Period | 15 days | to 15 settembre |
Longest Wet Period | 3 days | to 22 settembre |
Wind | ||
Highest Wind Gust | 43,5 km/h | 08:23 on 22 settembre |
Highest Wind Speed 10-minute Average | 20,9 km/h | 04:49 on 22 settembre |
Highest Daily Wind Run | 253,8 km | 22 settembre |
Pressure | ||
Lowest Pressure (sl) | 1003,05 hPa | 07:57 on 22 settembre |
Highest Pressure (sl) | 1021,61 hPa | 11:31 on 03 settembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2023 10:35:00
powered by
Cumulus v1.9.4 (1099)