lasecca weather
Latitude N 44° 14' 22" Longitude E 09° 29' 09" Elevation 10 m
Records began on 09 agosto 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,4 °C | at 14:35 on 10 gennaio 2023 |
Lowest Temperature | 3,8 °C | at 05:57 on 21 gennaio 2023 |
Highest Dew Point | 13,5 °C | at 01:05 on 01 gennaio 2023 |
Lowest Dew Point | -13,7 °C | at 17:58 on 26 gennaio 2021 |
Highest Apparent Temperature | 18,8 °C | at 15:26 on 11 gennaio 2020 |
Lowest Apparent Temperature | 0,1 °C | at 10:00 on 10 gennaio 2021 |
Lowest Wind Chill Temperature | 1,6 °C | at 10:00 on 10 gennaio 2021 |
Highest Heat Index | 19,4 °C | at 14:35 on 10 gennaio 2023 |
Highest Minimum | 15,0 °C | at 19:10 on 01 gennaio 2023 |
Lowest Maximum | 7,4 °C | at 14:04 on 10 gennaio 2021 |
Highest Humidity | 96 % | at 01:17 on 01 gennaio 2021 |
Lowest Humidity | 13 % | at 15:34 on 24 gennaio 2021 |
Highest Daily Range | 10,0 °C | on 10 gennaio 2023 |
Lowest Daily Range | 0,2 °C | on 27 gennaio 2022 |
Rainfall | ||
Highest Rain Rate | 70,6 mm/hr | at 22:24 on 02 gennaio 2021 |
Highest Hourly Rainfall | 13,2 mm | at 22:16 on 08 gennaio 2023 |
Highest Daily Rainfall | 73,2 mm | on 08 gennaio 2023 |
Highest Monthly Rainfall | 238,3 mm | gennaio 2021 |
Longest Dry Period | 12 days | to 31 gennaio 2023 |
Longest Wet Period | 20 days | to 06 gennaio 2021 |
Wind | ||
Highest Wind Gust | 66,0 km/h | at 20:55 on 23 gennaio 2021 |
Highest Wind Speed Average | 30,6 km/h | at 11:32 on 16 gennaio 2023 |
Highest Daily Wind Run | 350,3 km | on 22 gennaio 2021 |
Pressure | ||
Lowest Pressure (sl) | 984,19 hPa | at 14:26 on 17 gennaio 2023 |
Highest Pressure (sl) | 1039,29 hPa | at 23:13 on 20 gennaio 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2023 11:05:00
powered by
Cumulus v1.9.4 (1099)